Description
Engine | GX270 |
Displacement | 270 cc |
Bore and stroke | 3.0″ x 2.3″ |
Compression Ratio | 8.5:1 |
Oil Alert | Std |
Pump type | Trash Centrifugal Self-priming |
Volute | Rigid Mounted Cast Iron w/ Stainless Wear Plate |
Impeller | Conical Cast Iron |
Mechanical Seal (Pump case / impeller) | Silicon Carbide/Silicon Carbide |
Priming time | 90 sec. @ 16.4 ft. |
Drive system | Direct |
Discharge capacity | 317 gal/min |
Suction port diameter | 3″ |
Discharge port diameter | 3″ |
Total head lift | 82 ft. |
Suction head lift | 26 ft. |
Maximum pressure | 36 psi |
Solids handling | 1 1/16 inches |
Dimensions (LxWxH) | 26.0″ x 19.5″ x 20.3″ |
Dry weight | 134 lb. |
Fuel Capacity | 1.4 gal |
Run Time @ Max Discharge | 1.5 hr |
Reviews
There are no reviews yet.